If You hold shift on more than 1 tab you can sort multiple headers. PtsPG =Points Per Game, TryPG = Tries Per Game, TksPG = Tackles Per Game, MtsPG = Metres Per Game, HtuPG = Hitups Per Game. NRL player statistics are updated once every week. If you like feel free to share. Home I post updates on Twitter @nrlupdates
| Player | Games | Tries | Points | Tackles | Metres | Hit Ups | PtsPG | TryPG | TksPG | MtsPG | HtuPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beale, Gerard | 9 | 5 | 20 | 17 | 798 | 87 | 2.22 | 0.56 | 1.89 | 88.67 | 9.67 |
| Gillett, Matt | 9 | 4 | 16 | 157 | 596 | 85 | 1.78 | 0.44 | 17.44 | 66.22 | 9.44 |
| Glenn, Alex | 9 | 5 | 20 | 216 | 746 | 97 | 2.22 | 0.56 | 24 | 82.89 | 10.78 |
| Hannant, Ben | 9 | 2 | 8 | 285 | 932 | 121 | 0.89 | 0.22 | 31.67 | 103.56 | 13.44 |
| Hodges, Justin | 9 | 1 | 4 | 74 | 1219 | 138 | 0.44 | 0.11 | 8.22 | 135.44 | 15.33 |
| Hoffman, Josh | 9 | 2 | 8 | 14 | 1459 | 159 | 0.89 | 0.22 | 1.56 | 162.11 | 17.67 |
| Hunt, Ben | 9 | 1 | 4 | 146 | 308 | 39 | 0.44 | 0.11 | 16.22 | 34.22 | 4.33 |
| McCullough, Andrew | 9 | 2 | 8 | 318 | 360 | 53 | 0.89 | 0.22 | 35.33 | 40 | 5.89 |
| McGuire, Josh | 9 | 1 | 4 | 273 | 889 | 105 | 0.44 | 0.11 | 30.33 | 98.78 | 11.67 |
| Norman, Corey | 9 | 3 | 12 | 109 | 754 | 87 | 1.33 | 0.33 | 12.11 | 83.78 | 9.67 |
| Reed, Jack | 9 | 3 | 12 | 71 | 775 | 94 | 1.33 | 0.33 | 7.89 | 86.11 | 10.44 |
| Thaiday, Sam | 9 | 2 | 8 | 309 | 852 | 121 | 0.89 | 0.22 | 34.33 | 94.67 | 13.44 |
| Barba, Ben | 9 | 4 | 16 | 27 | 1186 | 106 | 1.78 | 0.44 | 3 | 131.78 | 11.78 |
| Eastwood, Greg | 9 | 2 | 8 | 148 | 653 | 79 | 0.89 | 0.22 | 16.44 | 72.56 | 8.78 |
| Ennis, Michael | 9 | 0 | 0 | 304 | 173 | 34 | 0 | 0 | 33.78 | 19.22 | 3.78 |
| Goodwin, Bryson | 9 | 4 | 32 | 28 | 857 | 100 | 3.56 | 0.44 | 3.11 | 95.22 | 11.11 |
| Graham, James | 9 | 0 | 0 | 295 | 950 | 133 | 0 | 0 | 32.78 | 105.56 | 14.78 |
| Halatau, Dene | 9 | 1 | 4 | 293 | 618 | 81 | 0.44 | 0.11 | 32.56 | 68.67 | 9 |
| Kasiano, Sam | 9 | 1 | 4 | 169 | 931 | 108 | 0.44 | 0.11 | 18.78 | 103.44 | 12 |
| Morris, Josh | 9 | 8 | 32 | 82 | 1150 | 134 | 3.56 | 0.89 | 9.11 | 127.78 | 14.89 |
| Payne, Corey | 9 | 0 | 0 | 137 | 508 | 73 | 0 | 0 | 15.22 | 56.44 | 8.11 |
| Reynolds, Josh | 9 | 3 | 12 | 219 | 638 | 73 | 1.33 | 0.33 | 24.33 | 70.89 | 8.11 |
| Romelo, Joel | 9 | 2 | 8 | 79 | 168 | 21 | 0.89 | 0.22 | 8.78 | 18.67 | 2.33 |
| Stagg, David | 9 | 1 | 4 | 254 | 596 | 85 | 0.44 | 0.11 | 28.22 | 66.22 | 9.44 |
| Tolman, Aiden | 9 | 0 | 0 | 267 | 1076 | 138 | 0 | 0 | 29.67 | 119.56 | 15.33 |
| Wright, Jonathan | 9 | 3 | 12 | 126 | 900 | 115 | 1.33 | 0.33 | 14 | 100 | 12.78 |
| Berrigan, Shaun | 9 | 1 | 4 | 159 | 579 | 76 | 0.44 | 0.11 | 17.67 | 64.33 | 8.44 |
| Croker, Jarrod | 9 | 7 | 70 | 115 | 859 | 88 | 7.78 | 0.78 | 12.78 | 95.44 | 9.78 |
| Ferguson, Blake | 9 | 1 | 4 | 52 | 1222 | 116 | 0.44 | 0.11 | 5.78 | 135.78 | 12.89 |
| McCrone, Josh | 9 | 4 | 16 | 146 | 522 | 72 | 1.78 | 0.44 | 16.22 | 58 | 8 |
| Papalii, Josh | 9 | 2 | 8 | 269 | 752 | 98 | 0.89 | 0.22 | 29.89 | 83.56 | 10.89 |
| Best, Colin | 9 | 3 | 12 | 125 | 945 | 102 | 1.33 | 0.33 | 13.89 | 105 | 11.33 |
| Bukuya, Jayson | 9 | 4 | 16 | 205 | 862 | 100 | 1.78 | 0.44 | 22.78 | 95.78 | 11.11 |
| Carney, Todd | 9 | 2 | 122 | 559 | 69 | 0 | 0.22 | 13.56 | 62.11 | 7.67 | |
| Gallen, Paul | 9 | 1 | 4 | 247 | 1847 | 229 | 0.44 | 0.11 | 27.44 | 205.22 | 25.44 |
| Graham, Wade | 9 | 2 | 8 | 220 | 921 | 104 | 0.89 | 0.22 | 24.44 | 102.33 | 11.56 |
| Morris, John | 9 | 2 | 8 | 215 | 363 | 46 | 0.89 | 0.22 | 23.89 | 40.33 | 5.11 |
| Pomeroy, Ben | 9 | 6 | 24 | 112 | 793 | 89 | 2.67 | 0.67 | 12.44 | 88.11 | 9.89 |
| Ross, Ben | 9 | 0 | 0 | 204 | 990 | 117 | 0 | 0 | 22.67 | 110 | 13 |
| Smith, Jeremy | 9 | 0 | 0 | 259 | 655 | 81 | 0 | 0 | 28.78 | 72.78 | 9 |
| Williams, John | 9 | 2 | 8 | 41 | 830 | 100 | 0.89 | 0.22 | 4.56 | 92.22 | 11.11 |
| Bailey, Luke | 9 | 0 | 0 | 243 | 979 | 122 | 0 | 0 | 27 | 108.78 | 13.56 |
| Douglas, Luke | 9 | 0 | 0 | 238 | 889 | 106 | 0 | 0 | 26.44 | 98.78 | 11.78 |
| Myles, Nate | 9 | 1 | 4 | 331 | 967 | 125 | 0.44 | 0.11 | 36.78 | 107.44 | 13.89 |
| Srama, Matt | 9 | 0 | 0 | 325 | 378 | 64 | 0 | 0 | 36.11 | 42 | 7.11 |
| Ballin, Matt | 9 | 0 | 0 | 399 | 412 | 50 | 0 | 0 | 44.33 | 45.78 | 5.56 |
| Buhrer, Jamie | 9 | 2 | 8 | 198 | 890 | 119 | 0.89 | 0.22 | 22 | 98.89 | 13.22 |
| Cherry-Evans, Daly | 9 | 2 | 12 | 188 | 528 | 75 | 1.33 | 0.22 | 20.89 | 58.67 | 8.33 |
| King, Jason | 9 | 1 | 4 | 218 | 928 | 116 | 0.44 | 0.11 | 24.22 | 103.11 | 12.89 |
| Kite, Brent | 9 | 0 | 0 | 246 | 700 | 88 | 0 | 0 | 27.33 | 77.78 | 9.78 |
| Mauro, Vic | 9 | 0 | 0 | 163 | 440 | 59 | 0 | 0 | 18.11 | 48.89 | 6.56 |
| Watmough, Anthony | 9 | 2 | 8 | 295 | 1009 | 131 | 0.89 | 0.22 | 32.78 | 112.11 | 14.56 |
| Bromwich, Jesse | 9 | 0 | 0 | 165 | 762 | 88 | 0 | 0 | 18.33 | 84.67 | 9.78 |
| Cronk, Cooper | 9 | 4 | 16 | 158 | 408 | 62 | 1.78 | 0.44 | 17.56 | 45.33 | 6.89 |
| Duffie, Matthew | 9 | 7 | 28 | 53 | 898 | 104 | 3.11 | 0.78 | 5.89 | 99.78 | 11.56 |
| Hinchcliffe, Ryan | 9 | 3 | 12 | 240 | 536 | 73 | 1.33 | 0.33 | 26.67 | 59.56 | 8.11 |
| Hoffman, Ryan | 9 | 4 | 16 | 194 | 912 | 130 | 1.78 | 0.44 | 21.56 | 101.33 | 14.44 |
| Norrie, Bryan | 9 | 0 | 0 | 189 | 746 | 92 | 0 | 0 | 21 | 82.89 | 10.22 |
| Proctor, Kevin | 9 | 3 | 12 | 236 | 502 | 66 | 1.33 | 0.33 | 26.22 | 55.78 | 7.33 |
| Slater, Billy | 9 | 9 | 36 | 43 | 1189 | 127 | 4 | 1 | 4.78 | 132.11 | 14.11 |
| Smith, Cameron | 9 | 0 | 68 | 348 | 500 | 89 | 7.56 | 0 | 38.67 | 55.56 | 9.89 |
| Widdop, Gareth | 9 | 1 | 10 | 156 | 651 | 82 | 1.11 | 0.11 | 17.33 | 72.33 | 9.11 |
| Boyd, Darius | 9 | 0 | 0 | 40 | 747 | 92 | 0 | 0 | 4.44 | 83 | 10.22 |
| Costigan, Neville | 9 | 2 | 8 | 206 | 497 | 74 | 0.89 | 0.22 | 22.89 | 55.22 | 8.22 |
| Edwards, Joel | 9 | 0 | 0 | 231 | 462 | 63 | 0 | 0 | 25.67 | 51.33 | 7 |
| Houston, Chris | 9 | 1 | 4 | 380 | 752 | 101 | 0.44 | 0.11 | 42.22 | 83.56 | 11.22 |
| McKinnon, Alex | 9 | 1 | 4 | 167 | 608 | 79 | 0.44 | 0.11 | 18.56 | 67.56 | 8.78 |
| McManus, James | 9 | 5 | 20 | 19 | 1138 | 119 | 2.22 | 0.56 | 2.11 | 126.44 | 13.22 |
| Mullen, Jarrod | 9 | 5 | 20 | 113 | 413 | 49 | 2.22 | 0.56 | 12.56 | 45.89 | 5.44 |
| Snowden, Kade | 9 | 0 | 0 | 252 | 1033 | 130 | 0 | 0 | 28 | 114.78 | 14.44 |
| Taia, Zeb | 9 | 1 | 4 | 273 | 987 | 130 | 0.44 | 0.11 | 30.33 | 109.67 | 14.44 |
| Bowen, Matthew | 9 | 8 | 38 | 40 | 738 | 70 | 4.22 | 0.89 | 4.44 | 82 | 7.78 |
| Cooper, Gavin | 9 | 3 | 12 | 267 | 867 | 112 | 1.33 | 0.33 | 29.67 | 96.33 | 12.44 |
| Graham, Ashley | 9 | 9 | 36 | 61 | 1025 | 122 | 4 | 1 | 6.78 | 113.89 | 13.56 |
| Johnson, Dallas | 9 | 1 | 4 | 316 | 536 | 75 | 0.44 | 0.11 | 35.11 | 59.56 | 8.33 |
| Payne, Aaron | 9 | 0 | 0 | 200 | 333 | 42 | 0 | 0 | 22.22 | 37 | 4.67 |
| Sims, Ashton | 9 | 0 | 0 | 207 | 925 | 113 | 0 | 0 | 23 | 102.78 | 12.56 |
| Tamou, James | 9 | 1 | 4 | 255 | 1341 | 151 | 0.44 | 0.11 | 28.33 | 149 | 16.78 |
| Thompson, Ray | 9 | 3 | 12 | 188 | 441 | 53 | 1.33 | 0.33 | 20.89 | 49 | 5.89 |
| Thurston, Johnathan | 9 | 0 | 54 | 120 | 674 | 93 | 6 | 0 | 13.33 | 74.89 | 10.33 |
| Winterstein, Antonio | 9 | 2 | 8 | 77 | 782 | 94 | 0.89 | 0.22 | 8.56 | 86.89 | 10.44 |
| Brown, Lewis | 9 | 2 | 8 | 149 | 540 | 71 | 0.89 | 0.22 | 16.56 | 60 | 7.89 |
| Friend, Nathan | 9 | 0 | 0 | 366 | 294 | 43 | 0 | 0 | 40.67 | 32.67 | 4.78 |
| Henry, Ben | 9 | 3 | 12 | 179 | 606 | 79 | 1.33 | 0.33 | 19.89 | 67.33 | 8.78 |
| Lousi, Sione | 9 | 1 | 4 | 163 | 633 | 87 | 0.44 | 0.11 | 18.11 | 70.33 | 9.67 |
| Maloney, James | 9 | 3 | 68 | 152 | 650 | 73 | 7.56 | 0.33 | 16.89 | 72.22 | 8.11 |
| Mannering, Simon | 9 | 3 | 12 | 270 | 687 | 82 | 1.33 | 0.33 | 30 | 76.33 | 9.11 |
| Mateo, Feleti | 9 | 3 | 12 | 204 | 696 | 99 | 1.33 | 0.33 | 22.67 | 77.33 | 11 |
| Matulino, Ben | 9 | 0 | 0 | 168 | 1080 | 116 | 0 | 0 | 18.67 | 120 | 12.89 |
| Packer, Russell | 9 | 0 | 0 | 174 | 704 | 74 | 0 | 0 | 19.33 | 78.22 | 8.22 |
| Ta'ai, Ukuma | 9 | 1 | 4 | 116 | 415 | 44 | 0.44 | 0.11 | 12.89 | 46.11 | 4.89 |
| Taylor, Elijah | 9 | 2 | 8 | 368 | 308 | 52 | 0.89 | 0.22 | 40.89 | 34.22 | 5.78 |
| Tupou, Bill | 9 | 5 | 20 | 39 | 782 | 92 | 2.22 | 0.56 | 4.33 | 86.89 | 10.22 |
| Vatuvei, Manu | 9 | 3 | 12 | 53 | 973 | 99 | 1.33 | 0.33 | 5.89 | 108.11 | 11 |
| Allgood, Mitchell | 9 | 0 | 0 | 238 | 674 | 76 | 0 | 0 | 26.44 | 74.89 | 8.44 |
| Keating, Matthew | 9 | 1 | 4 | 331 | 449 | 54 | 0.44 | 0.11 | 36.78 | 49.89 | 6 |
| Maitua, Reni | 9 | 1 | 4 | 181 | 723 | 90 | 0.44 | 0.11 | 20.11 | 80.33 | 10 |
| Mannah, Tim | 9 | 1 | 4 | 201 | 1034 | 115 | 0.44 | 0.11 | 22.33 | 114.89 | 12.78 |
| McGuire, Casey | 9 | 0 | 0 | 139 | 235 | 30 | 0 | 0 | 15.44 | 26.11 | 3.33 |
| Poore, Justin | 9 | 0 | 0 | 197 | 623 | 76 | 0 | 0 | 21.89 | 69.22 | 8.44 |
| Roberts, Ben | 9 | 0 | 0 | 114 | 672 | 78 | 0 | 0 | 12.67 | 74.67 | 8.67 |
| Sio, Ken | 9 | 4 | 16 | 31 | 1229 | 139 | 1.78 | 0.44 | 3.44 | 136.56 | 15.44 |
| Burns, Travis | 9 | 4 | 207 | 572 | 65 | 0 | 0.44 | 23 | 63.56 | 7.22 | |
| Coote, Lachlan | 9 | 2 | 8 | 46 | 1146 | 127 | 0.89 | 0.22 | 5.11 | 127.33 | 14.11 |
| Lewis, Luke | 9 | 0 | 0 | 285 | 935 | 120 | 0 | 0 | 31.67 | 103.89 | 13.33 |
| McKendry, Sam | 9 | 1 | 4 | 234 | 938 | 112 | 0.44 | 0.11 | 26 | 104.22 | 12.44 |
| Newton, Clint | 9 | 2 | 8 | 148 | 495 | 69 | 0.89 | 0.22 | 16.44 | 55 | 7.67 |
| Weston, Dayne | 9 | 0 | 0 | 207 | 854 | 111 | 0 | 0 | 23 | 94.89 | 12.33 |
| Crocker, Michael | 9 | 1 | 4 | 300 | 553 | 78 | 0.44 | 0.11 | 33.33 | 61.44 | 8.67 |
| Farrell, Dylan | 9 | 0 | 0 | 66 | 712 | 78 | 0 | 0 | 7.33 | 79.11 | 8.67 |
| Inglis, Greg | 9 | 5 | 41 | 1279 | 119 | 0 | 0.56 | 4.56 | 142.11 | 13.22 | |
| King, Matt | 9 | 1 | 4 | 179 | 628 | 78 | 0.44 | 0.11 | 19.89 | 69.78 | 8.67 |
| Pettybourne, Eddy | 9 | 0 | 0 | 198 | 638 | 97 | 0 | 0 | 22 | 70.89 | 10.78 |
| Reynolds, Adam | 9 | 0 | 70 | 131 | 326 | 40 | 7.78 | 0 | 14.56 | 36.22 | 4.44 |
| Sutton, John | 9 | 1 | 4 | 193 | 711 | 90 | 0.44 | 0.11 | 21.44 | 79 | 10 |
| Taylor, David | 9 | 5 | 20 | 205 | 953 | 117 | 2.22 | 0.56 | 22.78 | 105.89 | 13 |
| Tyrrell, David | 9 | 0 | 0 | 195 | 498 | 59 | 0 | 0 | 21.67 | 55.33 | 6.56 |
| Creagh, Ben | 9 | 3 | 12 | 237 | 830 | 110 | 1.33 | 0.33 | 26.33 | 92.22 | 12.22 |
| Hornby, Ben | 9 | 1 | 6 | 110 | 362 | 66 | 0.67 | 0.11 | 12.22 | 40.22 | 7.33 |
| Latimore, Jeremy | 9 | 0 | 0 | 192 | 596 | 77 | 0 | 0 | 21.33 | 66.22 | 8.56 |
| Merrin, Trent | 9 | 0 | 0 | 272 | 1212 | 144 | 0 | 0 | 30.22 | 134.67 | 16 |
| Morris, Brett | 9 | 3 | 12 | 53 | 1460 | 147 | 1.33 | 0.33 | 5.89 | 162.22 | 16.33 |
| Nightingale, Jason | 9 | 4 | 16 | 79 | 1040 | 127 | 1.78 | 0.44 | 8.78 | 115.56 | 14.11 |
| Rein, Mitch | 9 | 1 | 4 | 251 | 415 | 52 | 0.44 | 0.11 | 27.89 | 46.11 | 5.78 |
| Soward, Jamie | 9 | 0 | 93 | 388 | 47 | 0 | 0 | 10.33 | 43.11 | 5.22 | |
| Weyman, Michael | 9 | 2 | 8 | 198 | 876 | 105 | 0.89 | 0.22 | 22 | 97.33 | 11.67 |
| Arona, Tinirau | 9 | 1 | 4 | 226 | 735 | 97 | 0.44 | 0.11 | 25.11 | 81.67 | 10.78 |
| Aubusson, Mitchell | 9 | 2 | 8 | 219 | 557 | 74 | 0.89 | 0.22 | 24.33 | 61.89 | 8.22 |
| Friend, Jake | 9 | 0 | 0 | 361 | 470 | 78 | 0 | 0 | 40.11 | 52.22 | 8.67 |
| Kennedy, Martin | 9 | 0 | 0 | 218 | 838 | 100 | 0 | 0 | 24.22 | 93.11 | 11.11 |
| Leilua, Joseph | 9 | 1 | 4 | 82 | 665 | 88 | 0.44 | 0.11 | 9.11 | 73.89 | 9.78 |
| Minichiello, Anthony | 9 | 4 | 16 | 24 | 1489 | 180 | 1.78 | 0.44 | 2.67 | 165.44 | 20 |
| Pearce, Mitchell | 9 | 2 | 8 | 177 | 520 | 79 | 0.89 | 0.22 | 19.67 | 57.78 | 8.78 |
| Perrett, Sam | 9 | 1 | 4 | 39 | 1155 | 147 | 0.44 | 0.11 | 4.33 | 128.33 | 16.33 |
| Tasi, Lama | 9 | 1 | 4 | 163 | 772 | 83 | 0.44 | 0.11 | 18.11 | 85.78 | 9.22 |
| Waerea-Hargreaves, Jared | 9 | 1 | 4 | 248 | 781 | 105 | 0.44 | 0.11 | 27.56 | 86.78 | 11.67 |
| Ayshford, Blake | 9 | 3 | 12 | 139 | 611 | 72 | 1.33 | 0.33 | 15.44 | 67.89 | 8 |
| Blair, Adam | 9 | 2 | 8 | 250 | 595 | 87 | 0.89 | 0.22 | 27.78 | 66.11 | 9.67 |
| Fulton, Liam | 9 | 2 | 8 | 372 | 657 | 94 | 0.89 | 0.22 | 41.33 | 73 | 10.44 |
| Lawrence, Chris | 9 | 1 | 4 | 154 | 733 | 89 | 0.44 | 0.11 | 17.11 | 81.44 | 9.89 |
| Marshall, Benji | 9 | 1 | 98 | 377 | 61 | 0 | 0.11 | 10.89 | 41.89 | 6.78 | |
| Moltzen, Tim | 9 | 4 | 18 | 74 | 675 | 83 | 2 | 0.44 | 8.22 | 75 | 9.22 |
| Ryan, Beau | 9 | 5 | 20 | 66 | 927 | 135 | 2.22 | 0.56 | 7.33 | 103 | 15 |
| Woods, Aaron | 9 | 0 | 0 | 307 | 1066 | 132 | 0 | 0 | 34.11 | 118.44 | 14.67 |
| Civoniceva, Petero | 8 | 0 | 0 | 165 | 708 | 82 | 0 | 0 | 20.63 | 88.5 | 10.25 |
| Wallace, Peter | 8 | 2 | 30 | 122 | 352 | 62 | 3.75 | 0.25 | 15.25 | 44 | 7.75 |
| Pritchard, Frank | 8 | 1 | 4 | 128 | 798 | 95 | 0.5 | 0.13 | 16 | 99.75 | 11.88 |
| Turner, Steve | 8 | 3 | 52 | 33 | 771 | 88 | 6.5 | 0.38 | 4.13 | 96.38 | 11 |
| Buttriss, Glen | 8 | 1 | 4 | 225 | 344 | 51 | 0.5 | 0.13 | 28.13 | 43 | 6.38 |
| Learoyd-Lahrs, Tom | 8 | 0 | 0 | 165 | 791 | 90 | 0 | 0 | 20.63 | 98.88 | 11.25 |
| Shillington, David | 8 | 0 | 0 | 166 | 1040 | 124 | 0 | 0 | 20.75 | 130 | 15.5 |
| Thompson, Joel | 8 | 1 | 4 | 143 | 610 | 73 | 0.5 | 0.13 | 17.88 | 76.25 | 9.13 |
| Waddell, Travis | 8 | 0 | 0 | 176 | 221 | 34 | 0 | 0 | 22 | 27.63 | 4.25 |
| Fifita, Andrew | 8 | 1 | 4 | 185 | 663 | 79 | 0.5 | 0.13 | 23.13 | 82.88 | 9.88 |
| Tagataese, Sam | 8 | 0 | 0 | 87 | 349 | 47 | 0 | 0 | 10.88 | 43.63 | 5.88 |
| Bird, Greg | 8 | 1 | 4 | 161 | 999 | 124 | 0.5 | 0.13 | 20.13 | 124.88 | 15.5 |
| Harrison, Ashley | 8 | 0 | 0 | 289 | 825 | 109 | 0 | 0 | 36.13 | 103.13 | 13.63 |
| Minichiello, Mark | 8 | 0 | 0 | 139 | 723 | 90 | 0 | 0 | 17.38 | 90.38 | 11.25 |
| Peyroux, Dominique | 8 | 2 | 8 | 146 | 572 | 77 | 1 | 0.25 | 18.25 | 71.5 | 9.63 |
| Prince, Scott | 8 | 0 | 34 | 97 | 364 | 51 | 4.25 | 0 | 12.13 | 45.5 | 6.38 |
| Zillman, William | 8 | 0 | 0 | 20 | 921 | 88 | 0 | 0 | 2.5 | 115.13 | 11 |
| Harrison, Daniel | 8 | 0 | 0 | 131 | 271 | 40 | 0 | 0 | 16.38 | 33.88 | 5 |
| Lussick, Darcy | 8 | 0 | 0 | 156 | 506 | 64 | 0 | 0 | 19.5 | 63.25 | 8 |
| Lyon, Jamie | 8 | 3 | 58 | 149 | 587 | 74 | 7.25 | 0.38 | 18.63 | 73.38 | 9.25 |
| Williams, David | 8 | 4 | 16 | 33 | 723 | 84 | 2 | 0.5 | 4.13 | 90.38 | 10.5 |
| Nielsen, Dane | 8 | 5 | 20 | 117 | 620 | 74 | 2.5 | 0.63 | 14.63 | 77.5 | 9.25 |
| Ryles, Jason | 8 | 1 | 4 | 153 | 734 | 86 | 0.5 | 0.13 | 19.13 | 91.75 | 10.75 |
| Vave, Siosaia | 8 | 0 | 0 | 135 | 559 | 60 | 0 | 0 | 16.88 | 69.88 | 7.5 |
| Buderus, Danny | 8 | 0 | 0 | 276 | 304 | 40 | 0 | 0 | 34.5 | 38 | 5 |
| Hilder, Matt | 8 | 0 | 2 | 186 | 271 | 39 | 0.25 | 0 | 23.25 | 33.88 | 4.88 |
| Tahu, Timana | 8 | 1 | 4 | 122 | 587 | 65 | 0.5 | 0.13 | 15.25 | 73.38 | 8.13 |
| Uate, Akuila | 8 | 5 | 20 | 22 | 1064 | 116 | 2.5 | 0.63 | 2.75 | 133 | 14.5 |
| Segeyaro, James | 8 | 2 | 8 | 166 | 466 | 48 | 1 | 0.25 | 20.75 | 58.25 | 6 |
| Tate, Brent | 8 | 3 | 12 | 124 | 781 | 92 | 1.5 | 0.38 | 15.5 | 97.63 | 11.5 |
| Johnson, Shaun | 8 | 4 | 16 | 106 | 432 | 43 | 2 | 0.5 | 13.25 | 54 | 5.38 |
| Blair, Cheyse | 8 | 3 | 12 | 57 | 908 | 97 | 1.5 | 0.38 | 7.13 | 113.5 | 12.13 |
| Hindmarsh, Nathan | 8 | 0 | 0 | 327 | 564 | 77 | 0 | 0 | 40.88 | 70.5 | 9.63 |
| Moimoi, Fuifui | 8 | 0 | 0 | 136 | 769 | 81 | 0 | 0 | 17 | 96.13 | 10.13 |
| Paulo, Joseph | 8 | 0 | 0 | 257 | 576 | 79 | 0 | 0 | 32.13 | 72 | 9.88 |
| Sandow, Chris | 8 | 3 | 114 | 243 | 36 | 0 | 0.38 | 14.25 | 30.38 | 4.5 | |
| Tonga, Willie | 8 | 1 | 4 | 69 | 605 | 75 | 0.5 | 0.13 | 8.63 | 75.63 | 9.38 |
| Austin, Blake | 8 | 1 | 6 | 112 | 389 | 39 | 0.75 | 0.13 | 14 | 48.63 | 4.88 |
| Galea, Danny | 8 | 0 | 0 | 164 | 381 | 51 | 0 | 0 | 20.5 | 47.63 | 6.38 |
| Jennings, Michael | 8 | 6 | 24 | 85 | 999 | 103 | 3 | 0.75 | 10.63 | 124.88 | 12.88 |
| Tighe, Brad | 8 | 1 | 4 | 121 | 502 | 69 | 0.5 | 0.13 | 15.13 | 62.75 | 8.63 |
| Walsh, Luke | 8 | 0 | 28 | 74 | 248 | 31 | 3.5 | 0 | 9.25 | 31 | 3.88 |
| Clark, Jason | 8 | 0 | 0 | 138 | 391 | 49 | 0 | 0 | 17.25 | 48.88 | 6.13 |
| Geddes, Scott | 8 | 0 | 0 | 179 | 613 | 79 | 0 | 0 | 22.38 | 76.63 | 9.88 |
| Luke, Issac | 8 | 3 | 12 | 229 | 1055 | 121 | 1.5 | 0.38 | 28.63 | 131.88 | 15.13 |
| Stanley, Kyle | 8 | 2 | 8 | 143 | 548 | 71 | 1 | 0.25 | 17.88 | 68.5 | 8.88 |
| Young, Dean | 8 | 0 | 0 | 214 | 512 | 74 | 0 | 0 | 26.75 | 64 | 9.25 |
| Anasta, Braith | 8 | 2 | 50 | 146 | 296 | 54 | 6.25 | 0.25 | 18.25 | 37 | 6.75 |
| Bell, Matthew | 8 | 0 | 0 | 255 | 452 | 60 | 0 | 0 | 31.88 | 56.5 | 7.5 |
| Humble, Tom | 8 | 2 | 8 | 100 | 442 | 62 | 1 | 0.25 | 12.5 | 55.25 | 7.75 |
| Murdoch-Masila, Ben | 8 | 2 | 8 | 111 | 491 | 56 | 1 | 0.25 | 13.88 | 61.38 | 7 |
| Te'o, Ben | 7 | 2 | 8 | 104 | 485 | 64 | 1.14 | 0.29 | 14.86 | 69.29 | 9.14 |
| Campese, Terry | 7 | 1 | 4 | 110 | 162 | 23 | 0.57 | 0.14 | 15.71 | 23.14 | 3.29 |
| Harrison, Bronson | 7 | 0 | 0 | 183 | 502 | 77 | 0 | 0 | 26.14 | 71.71 | 11 |
| Robinson, Reece | 7 | 3 | 12 | 32 | 939 | 98 | 1.71 | 0.43 | 4.57 | 134.14 | 14 |
| Tilse, Dane | 7 | 0 | 0 | 139 | 618 | 77 | 0 | 0 | 19.86 | 88.29 | 11 |
| Wighton, Jack | 7 | 1 | 4 | 56 | 595 | 73 | 0.57 | 0.14 | 8 | 85 | 10.43 |
| De Gois, Isaac | 7 | 1 | 4 | 155 | 219 | 32 | 0.57 | 0.14 | 22.14 | 31.29 | 4.57 |
| Robson, Jeff | 7 | 2 | 8 | 156 | 255 | 36 | 1.14 | 0.29 | 22.29 | 36.43 | 5.14 |
| Thompson, Bodene | 7 | 0 | 0 | 99 | 247 | 35 | 0 | 0 | 14.14 | 35.29 | 5 |
| Stewart, Brett | 7 | 3 | 12 | 45 | 727 | 76 | 1.71 | 0.43 | 6.43 | 103.86 | 10.86 |
| Whare, Dean | 7 | 2 | 8 | 44 | 795 | 86 | 1.14 | 0.29 | 6.29 | 113.57 | 12.29 |
| Lowrie, Todd | 7 | 1 | 4 | 159 | 535 | 70 | 0.57 | 0.14 | 22.71 | 76.43 | 10 |
| O'Neill, Justin | 7 | 5 | 20 | 65 | 804 | 79 | 2.86 | 0.71 | 9.29 | 114.86 | 11.29 |
| Quinn, Anthony | 7 | 1 | 4 | 58 | 470 | 61 | 0.57 | 0.14 | 8.29 | 67.14 | 8.71 |
| Cuthbertson, Adam | 7 | 0 | 0 | 192 | 487 | 73 | 0 | 0 | 27.43 | 69.57 | 10.43 |
| Fa'aoso, Richard | 7 | 1 | 4 | 134 | 410 | 55 | 0.57 | 0.14 | 19.14 | 58.57 | 7.86 |
| Linnett, Kane | 7 | 2 | 8 | 68 | 830 | 84 | 1.14 | 0.29 | 9.71 | 118.57 | 12 |
| Ropati, Jerome | 7 | 2 | 8 | 72 | 667 | 79 | 1.14 | 0.29 | 10.29 | 95.29 | 11.29 |
| Lasalo, Taniela | 7 | 0 | 0 | 156 | 285 | 37 | 0 | 0 | 22.29 | 40.71 | 5.29 |
| Ciraldo, Cameron | 7 | 0 | 0 | 239 | 442 | 72 | 0 | 0 | 34.14 | 63.14 | 10.29 |
